Many places in the world use the 24-hour time format. 24-hour time format is similar regular AM/PM time, except that you keep counting up after you get past 12 PM (noon). So 1 PM in 24-hour format is 13:00, 2 PM is 14:00, and so on. All you need to do is add 12 to any time in the PM to get 24-hour format time. Here are all the hourly times in AM/PM and 24-hour format:
| am/pm | 24-hour | |
| 12am (midnight) | 00:00 | |
| 1am | 01:00 | |
| 2am | 02:00 | |
| 3am | 03:00 | |
| 4am | 04:00 | |
| 5am | 05:00 | |
| 6am | 06:00 | |
| 7am | 07:00 | |
| 8am | 08:00 | |
| 9am | 09:00 | |
| 10am | 10:00 | |
| 11am | 11:00 | |
| 12pm (noon) | 12:00 | |
| 1pm | 13:00 | |
| 2pm | 14:00 | |
| 3pm | 15:00 | |
| 4pm | 16:00 | |
| 5pm | 17:00 | |
| 6pm | 18:00 | |
| 7pm | 19:00 | |
| 8pm | 20:00 | |
| 9pm | 21:00 | |
| 10pm | 22:00 | |
| 11pm | 23:00 | |
| 12am | 24:00 | |
| am/pm | 24-hour | |
Note: The 24 hour Time Format variation on the normal 24 hour time. When entered as the starting time for a shifts, "00:00" indicates that a shift starts at midnight at the beginning of the schedule day, while "24:00" indicates that a shift that starts at midnight at the end of the schedule day.